Skip NavigationSkip to Primary Content
We Proudly Offer Payment Plans Through Our Partner, Scratchpay!
Scratchpay provides simple and affordable payment plans for pet parents.
Checking to see which plan is best for you does not affect your credit, takes about 90 seconds, and can be done from your mobile phone, tablet or computer.
See which of our 3 plans you qualify for below!
Vaccines & Wellness Services | ||||
Canine | Feline | |||
Physical Exam | $30 | Physical Exam | $30 | |
Comprehensive Non-Wellness Exam | $60 | Comprehensive Non-Wellness Exam | $60 | |
Technician Fee | $14.75 | Technician Fee | $14.75 | |
Distemper, Adenovirus, Parainfluenza, and Parvovirus | $27.50 | Feline Viral Rhinotracheitis, Calicivirus, and Panleukopenia | $29.50 | |
Rabies | $21 | Feline Viral Rhinotracheitis, Calicivirus, Panleukopenia, and Feline Leukemia –Combination vaccine* | $45.25 | |
Intestinal Parasite (Fecal) Screening* | $50-$68 | Rabies Vaccine* | $21 | |
Leptospirosis Vaccines | $23-$25 | Intestinal Parasite (Fecal) Screening* | $50-$68 | |
Heartworm Test* | $29 | FIV/FeLV/Heartworm Test | $49 | |
Oral Bordetella Vaccine* | $26.25 | Feline Leukemia Vaccine | $27.50 | |
Canine Influenza Virus | $42 | Microchip | $47.25 | |
Microchip | $47.25 | |||
Canine Package Pricing | Feline Package Pricing | |||
Youth Package | $198 | Youth Package | $205 | |
Adult Package | $250 | Adult Package | $260 | |
Senior Package | $290 | Senior Package | $298 | |
*All services will require a physical exam by a licensed veterinarian at the time of visit. | ||||
Canine | ||||
Neutering Services | Spay Services | |||
1 - 25 lbs | $122 | 1 - 25 lbs | $136 | |
26 - 50 lbs | $147 | 26 - 50 lbs | $163 | |
51 - 75 lbs | $176 | 51 - 75 lbs | $198 | |
76 - 100 lbs | $211 | 76 - 100 lbs | $226 | |
101 - 120 lbs | $232 | 101 - 120 lbs | $249 | |
121+ lbs | $254 | 121+ lbs | $270 | |
Feline | ||||
Neutering Services | Spay Services | |||
2 lbs+ | $102 | 2lbs+ | $113 | |
Surgery cost includes pre-surgical examination, pain medication, and e-collar. Bloodwork is always recommended and may be required depending on your pets health and age. | ||||
*All above-listed pricing guidelines have been provided for your convenience and are only intended to serve as general estimates for our standard wellness service offerings. Please note that because our KAAWS clinic locations practice individualized care, all prices are subject to change. Finalized pricing quotes are provided only upon our veterinarians’ evaluation of your individual pet. |
The KAAWS Clinics are no longer approving any third-party online pharmacy prescription requests via phone, email or fax due to practice concerns. We want to continue accommodating our client’s choice to purchase where they like and will do so by writing a prescription to take home if requested. This will allow clients to submit prescription information directly, avoiding any additional wait time. Please note that a $6.50 fee per written prescription will be charged.
All clients also have the option of purchasing a wide variety of products through the KAAWS online pharmacy by visiting our online pharmacy. There is no prescription fee associated with the KAAWS online pharmacy.
Our priority is our patient’s care, health, and owner satisfaction, which is why we will only be offering written prescriptions if not purchasing through the clinic or the KAAWS online pharmacy moving forward. If you would like more information on this, please visit FDA.gov or AVMA.org.